Click here to view Chinese version
Directors Shares:
| Director | Number of Ordinary Shares | Percentage of Share Capital |
| R Miller | 745,853 | 3.30 |
| Michael Martin | 1,053,830 | 4.67 |
| Tony Mills | 23,280 | 0.10 |
Significant Shareholders:
| Shareholder | Number of Ordinary Shares | Percentage of Share Capital |
| Charles Anderson | 2,266,667 | 10.04 |
| Graham Spiers | 1,850,000 | 8.20 | William Doyle | 1,724,307 | 7.64 |
| Stephen Marshall | 1,341,923 | 5.95 |
| Michael Yates | 1,083,334 | 4.08 |
| INSA VC Limited | 806,244 | 3.57 |
Last updated: 23/09/2008